Saturday, May 1, 2010

Annual Rate of Return - Felix and Admiralty Two

Lot P-Price P-Date Sell Price Sell Date A RoR
Admiralty Two
20 $445,000 13/09/04 $725,000 11/05/09 11.03%
25 $369,000 24/02/94 $850,000 11/02/10 5.36%
47 $700,000 29/08/05 $945,000 1/09/09 7.77%
81 $720,000 23/11/07 $725,000 27/03/09 0.51%
94 $615,000 19/12/06 $730,000 7/05/09 7.45%
97 $340,000 20/02/98 $780,000 12/06/09 7.61%
106 $490,000 15/11/04 $750,000 24/06/09 9.67%
107 $485,000 1/02/02 $990,000 15/08/09 9.92%
124 $615,000 13/04/07 $750,000 19/10/09 8.20%
137 $432,000 22/03/97 $815,000 15/07/09 5.28%
Felix
63 $415,000 20/12/05 $445,000 24/09/09 1.87%
82 $305,000 10/08/01 $480,000 30/12/09 5.55%
137 $355,000 4/06/04 $494,000 14/12/09 6.16%
161 $214,900 16/05/03 $325,000 20/11/09 6.55%
195 $280,000 13/08/01 $428,000 7/09/09 5.40%
256 $522,000 6/08/08 $530,000 3/12/09 1.15%
258 $248,950 30/08/01 $351,000 23/09/09 4.35%
291 $264,450 28/04/04 $358,000 24/02/10 5.33%
302 $746,000 13/09/01 $500,000 23/12/09 -4.72%
371 $630,000 4/08/05 $670,000 17/02/10 1.36%

No comments: