Friday, October 16, 2009

REIQ June 2009 Brisbane Apartment Gross Yield Report

Locality Weighted average median¹ Median Rent /Wk Annualised Median Rent² Gross Rental Yield
Brisbane City/Spring Hill $360,676 $540 $28,080 7.8%
Buranda/Dutton Park/Gabba $337,000 $380 $19,760 5.9%
East Bris/Kangaroo Point $401,306 $435 $22,620 5.6%
Highgate Hill/Sth Bris/WEnd $440,704 $460 $23,920 5.4%
Bowen Hills/Valley/Newstead $472,500 $450 $23,400 5.0%
St Lucia $455,000 $415 $21,580 4.7%
Indooroopilly/Taringa $395,150 $360 $18,720 4.7%
Paddington $387,500 $350 $18,200 4.7%
New Farm $435,750 $390 $20,280 4.7%
Ascot/Hamilton $372,869 $325 $16,900 4.5%
Corinda/Sherwood $361,500 $300 $15,600 4.3%
Auchenflower/Toowong $448,455 $350 $18,200 4.1%
Chermside $416,500 $320 $16,640 4.0%
Kelvin Grove/Red Hill $493,103 $340 $17,680 3.6%

1 comment:

Unknown said...

Brisbane City/Spring Hill $360,676 $540 $28,080 7.8%

Is this figure impacted by the "hotel" apartments?

It seems so much higher than the other areas.