Saturday, November 1, 2008

Which Buildings Have More Owner Residents?

The Brisbane City Council has released a list (in relation to rate increases) that includes the number of owner occupied apartments in Brisbane apartment buildings. The full list is here. My view is that the higher number of owner occupiers in a building, the better the investment in that building.
Community Title Scheme Name Number of Units Number of Owner-occupied Units Percentage Owner Occupied
ADMIRALTY QUAYS 173 59 34%
ADMIRALTY TOWERS 151 49 32%
ADMIRALTY TOWERS II 193 71 37%
ALLEGRO APARTMENTS 117 16 14%
CASINO TOWERS 214 34 16%
CENTREPOINT 51 20 39%
CHARLOTTE TOWERS 415 29 7%
CORONATION RESIDENCES 48 22 46%
CUTTERS LANDING - CUNNINGHAM 33 14 42%
CUTTERS LANDING - FLINDERS 84 53 63%
FELIX 254 48 19%
FESTIVAL TOWERS 401 51 13%
KOKO APARTMENTS 110 36 33%
LEXICON APARTMENTS 89 16 18%
OXYGEN 191 34 18%
PARK AVENUE AT SOUTH BANK 56 32 57%
PARKLAND BOULEVARD 400 168 42%
PRECINCT TOOWONG 46 19 41%
QUAY WEST BRISBANE 136 28 21%
QUEEN STREET 570 127 9 7%
REGATTA APARTMENTS 59 17 29%
RIPARIAN PLAZA APARTMENTS 48 23 48%
RIVER PLACE APARTMENTS 314 76 24%
SKYLINE APARTMENTS 185 37 20%
THE AURORA TOWER 472 128 27%
THE GARDENS 107 23 21%
TRILOGY RESIDENCES 121 8 7%
WILLAHRA TOWER 106 16 15%

1 comment:

Mary Cameron said...

Wow, those figures are really good for prospective buyers to have a look at. I agree. The more resident owners, the better run the complex is. Resident owners keep their eye on building managers and have a decent stake in the community.