| Postcode | Suburbs | Rank | Yield | 
| 4000 | Brisbane City, Spring Hill | 1 | 6.30% | 
| 4169 | East Brisbane, Kangaroo Point | 2 | 6.00% | 
| 4101 | South Brisbane, West End | 6 | 5.10% | 
| 4068 | Taringa, Indooroopilly | 7 | 5.10% | 
| 4006 | Newstead, Fortitude Valley | 8 | 5.00% | 
| 4066 | Toowong, Auchenflower | 9 | 5.00% | 
| 4005 | New Farm | 11 | 4.80% | 
| 4067 | St Lucia | 14 | 4.70% | 
| 4059 | Kelvin Grove | 18 | 4.50% | 
| 4007 | Ascot, Hamilton | 21 | 4.50% | 
Thursday, April 9, 2009
Rental Yield for Brisbane apartments (REIQ December 2008 Quarter)
Subscribe to:
Post Comments (Atom)
 
 
 
 Posts
Posts
 
 

 
 
No comments:
Post a Comment