| Building | Number of Resales | Median Annualised Capital Growth | Median hold period |
| Riparian Plaza | 4 | 24.8% | 2.8 years |
| Grosvenor | 7 | 11.9% | 3.7 years |
| | 10 | 9% | 6 years |
| KoKo | 15 | 7.6% | 2.3 years |
| Quay West | 13 | 6.1% | 11.1 years |
| | 61 | 2.3% | 3.9 years |
| | 13 | 0.8% | 2.9 years |
This Blog is designed to provide information about buying or renting apartments in Brisbane, Australia. www.brisbane-apartment.com
No comments:
Post a Comment